up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
33.3% 2.85 ₱ 285.00
19.9% 4.77 ₱ 477.00
17.5% 5.42 ₱ 542.00
Team % of Winning Ratio Possible win per 100
12.96% 7.33 ₱ 733.00
9.85% 9.64 ₱ 964.00
6.48% 14.65 ₱ 1,465.00
Team % of Winning Ratio Possible win per 100
32.46% 2.92 ₱ 292.00
14.88% 6.38 ₱ 638.00
10.2% 9.31 ₱ 931.00
14.23% 6.67 ₱ 667.00
6.45% 14.72 ₱ 1,472.00
3.65% 26.04 ₱ 2,604.00
2.78% 34.16 ₱ 3,416.00
2.14% 44.48 ₱ 4,448.00
Team % of Winning Ratio Possible win per 100
3.52% 26.99 ₱ 2,699.00
2.17% 43.69 ₱ 4,369.00
2.55% 37.32 ₱ 3,732.00
0.81% 116.93 ₱ 11,693.00
0.95% 100.22 ₱ 10,022.00
0.73% 130.29 ₱ 13,029.00
0.84% 112.60 ₱ 11,260.00
1.66% 57.33 ₱ 5,733.00
MATCHES
16 hours from now
BLAST Open Fall 2025: Closed Qualifier
Recent Results